ONLINE
# CS-DREAM | AWP DM
Active players
| Nick | Frags | Time |
|---|---|---|
| [BOT] Misha | 4 | 1308:02:10 |
| BOT_38 | 0 | 1:18:47 |
| [BOT] pik4z0r | 5 | 1308:02:10 |
| [BOT] Varf4eg | 5 | 1308:02:10 |
| [BOT] favarit_lager | 11 | 1308:02:10 |
| [BOT] Scept | 12 | 1308:02:10 |
| [BOT] nMainTain | 18 | 1308:02:10 |
| [BOT] voron | 10 | 1308:02:10 |
| [BOT] SHAMAN | 15 | 1308:02:10 |
| [BOT] Vlados | 14 | 1308:02:10 |
| RAHI* | 20 | 2:22 |
| _xXx_ | 0 | 1:18:47 |
| [BOT] alynner | 2 | 1308:02:10 |
| QOCH | 0 | 0:05 |
Connection stats
Download size
fastdl~55.7MB
29 files on first join
Checked 7 days ago
on map awp_dust_2012