ONLINE
Surf Gateway » Speedrun // South America
Active players
| Nick | Frags | Time |
|---|---|---|
| [SR] FiZz | SG - 00:37.91 | 1 | 1:49:24 |
| [WRCP] Write /lvlbot to control | 1 | 1:49:24 |
| Security Guard | 0 | 1:26:40 |
| JotaaGW | 0 | 8:01 |
| wespe | 0 | 1:03:39 |
| LaKj | 0 | 17:27 |
Connection stats
Download size
fastdl~2.7MB
12 files on first join
Checked 6 days ago
on map surf_n00bz0r_final